| Part Number | Manufacturer | Description | Stock | Get Quote | |
| TPS259250DRCT | Texas Instruments | IC EFUSE 5V BFET DVR 5A 10VSON | 5000 | Get Quote | |
| TPS259260DRCT | Texas Instruments | IC EFUSE 12V BFET DVR 5A 10VSON | 5000 | Get Quote | |
| TPS259261DRCT | Texas Instruments | IC EFUSE 12V BFET DVR 5A 10VSON | 5000 | Get Quote | |
| INA199C1DCKT | Texas Instruments | IC OP AMP CURR SENSE SC70-6 | 5000 | Get Quote | |
| INA199C2DCKT | Texas Instruments | IC OP AMP CURR SENSE SC70-6 | 5000 | Get Quote | |
| TPS259261DRCR | Texas Instruments | IC EFUSE 12V BFET DVR 5A 10VSON | 5000 | Get Quote | |
| TPS25200DRVT | Texas Instruments | IC PWR MGR EFUSE 6.5V 2.8A 6SON | 5000 | Get Quote | |
| INA381A1IDSGT | Texas Instruments | CURRENT SENSE AMPLIFIER WITH INT | 5000 | Get Quote | |
| INA381A2IDSGT | Texas Instruments | CURRENT SENSE AMPLIFIER WITH INT | 5000 | Get Quote | |
| INA381A3IDSGT | Texas Instruments | CURRENT SENSE AMPLIFIER WITH INT | 5000 | Get Quote | |
| TPS259474ARPWR | Texas Instruments | 2.7-V TO 23-V, 28-M, 5.5-A EFUSE | 5000 | Get Quote | |
| TPS259474LRPWR | Texas Instruments | 2.7-V TO 23-V, 28-M, 5.5-A EFUSE | 5000 | Get Quote | |
| TPS25921ADR | Texas Instruments | IC PWR MGR EFUSE 18V 8SOIC | 5000 | Get Quote | |
| TPS25921LDR | Texas Instruments | IC PWR MGR EFUSE 18V 8SOIC | 5000 | Get Quote | |
| TPS25200QDRVTQ1 | Texas Instruments | IC PWR MGR EFUSE 6.5V 6SON | 5000 | Get Quote | |
| TPS26610DDFR | Texas Instruments | 50-V, UNIVERSAL 4-20-MA, 20-MA C | 5000 | Get Quote | |
| INA199A1RSWT | Texas Instruments | IC OPAMP CURR SENSE 14KHZ 10UQFN | 5000 | Get Quote | |
| INA199A3DCKT | Texas Instruments | IC OPAMP CURR SENSE 14KHZ SC70-6 | 5000 | Get Quote | |
| TPS26620DRCT | Texas Instruments | 7V-57V 25MA-800MA 500MOHM | 5000 | Get Quote | |
| TPS26622DRCT | Texas Instruments | 7V-57 25MA-800MA 500MOHM | 5000 | Get Quote |
Tel
